
Jul 01, 2025 EOD
Avonmore Capital & Management Services Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 511589 | NSE Symbol: | AVONMORE | P/E(TTM): | 40.78 |
ISIN Demat: | INE323B01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.49 |
Book Value(₹): | 6.37 | Market Cap(₹Cr.): | 563.81 | Face Value(₹): | 1.00 |
Avonmore Capital & Management Services Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 511589 | |
NSE Symbol: | AVONMORE | |
P/E(TTM): | 40.78 | |
ISIN Demat: | INE323B01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.49 | |
Book Value(₹): | 6.37 | |
Market Cap(₹Cr.): | 563.81 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
20.65
|
20.65
|
Prev Close(₹) |
19.67
|
19.67
|
Volume |
116489
|
885237
|
Today's Range(₹) |
20.65 - 19.70
|
20.65 - 19.52
|
52-Week Range(₹) |
29.70 - 19.70
|
29.95 - 11.04
|
Buy(Size) |
0.00 (x 0)
|
20.109999999999999(x 4472)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|